_____ _ ___ _ _ _
|_ _| |__ ___ / _ \ _ _| |_ ___ _ __| | (_)_ __ _ ___ __
| | | '_ \ / _ \ | | | | | | __/ _ \ '__| | | | '_ \| | | \ \/ /
| | | | | | __/ |_| | |_| | || __/ | | |___| | | | | |_| |> <
|_| |_| |_|\___|\___/ \__,_|\__\___|_| |_____|_|_| |_|\__,_/_/\_\
GNU/Linux Development SoftwareClick here for manuals, magazines, tutorials, and etc. This page is being worked on, which is why you see two tables |
||
Title |
Description |
Interface Type |
An open-source 3D game engine with full Blender integration | ||
A BBC BASIC for Windows compatible version | 32-bit | 64-bit | ARM | ||
Blender 2.79b and older includes the BGE | ||
Web and EPUB editor | ||
A landscape-style engine that pretends to be an indoor FPS engine | ||
A free multiplayer & singleplayer first person shooter, the successor of the Cube FPS | ||
A game engine for desktop and mobile; you must download templates to use; click here for templates (1.5.0 compatible) to save some time | ||
Graphical tool for merging and comparing files | ||
Duke Nukem 3D engine and editor; requires original files such as "DUKE3D.GRP"; see compiling from source instructions | ||
A lightweight, extendable, folding text editor geared toward the programmer; comes with 'nefte', an ncurses version for command-line users | ||
Easily create games with a Game Maker-like user interface and the Enigma Development Environment and export to various other systems
|
||
Graphical diff program | ||
FLTK GUI designer
|
||
Integrated Development Environment; a very close Visual Basic alternative | ||
2D game creation software | ||
Easily create Game Boy or Game Boy Color games | ||
A fast and lightweight IDE using GTK+ | ||
Create or open user interface designs for GTK+ applications | ||
Integrated Development Environment for Python | ||
Free and open-source game creation software | ||
A family of enhanced ports of the Doom engine for running on modern operating systems | ||
Create web pages | ||
"Automatic normal map generator for sprites!" | ||
Sprite editor |
GNU/Linux Software Development Tools |
|
GUI |
Command-line |
|
|