_____ _ ___ _ _ _
|_ _| |__ ___ / _ \ _ _| |_ ___ _ __| | (_)_ __ _ ___ __
| | | '_ \ / _ \ | | | | | | __/ _ \ '__| | | | '_ \| | | \ \/ /
| | | | | | __/ |_| | |_| | || __/ | | |___| | | | | |_| |> <
|_| |_| |_|\___|\___/ \__,_|\__\___|_| |_____|_|_| |_|\__,_/_/\_\
GNU/Linux Educational SoftwareClick here for manuals, magazines, tutorials, and etc. |
||
Title |
Description |
Interface Type |
| An intelligent spaced-repetition memory training program; create flash cards | ||
| Reformat input as punch cards, paper tape or morse code | ||
| A free chemical drawing program | ||
| Ncurses-based Morse code tutor | ||
| A command-line Bible reader | ||
| DICT Protocol Client | ||
| Open-source electronic medical/health record | ||
| Print a random, hopefully interesting, adage | ||
| A high-level interactive language for numerical computations | ||
| A system for statistical analysis; SPSS clone | ||
| Periodic table application | ||
| A BASH script I made for using GPeriodic in the command-line | ||
| A typing tutor with lessons for different keyboards and languages | ||
| Medical image (DICOM, ECAT, ...) conversion tool | ||
| A free reference manager and an academic social network | ||
| Application for learning musical score notation | ||
| Open-source electronic health records and medical practice management solution | ||
| Video motion analysis | ||
| Display the phase of the moon | ||
| Free and flexible molecular graphics and modeling package | ||
| Free and flexible molecular graphics and modeling package | ||
| Interactive Python shell | ||
| Viewer for biosignals such as EEG, EMG, and ECG | ||
| A real-time realistic planetarium | ||
| A powerful and easy to use calculator | ||
Texas Instruments calculators emulator (TI-89 and newer)
|
||
Texas Instruments calculators emulator (Older TI calcs)
|
||
| Displays a daily devotional verse from scripture | ||