_____ _ ___ _ _ _
|_ _| |__ ___ / _ \ _ _| |_ ___ _ __| | (_)_ __ _ ___ __
| | | '_ \ / _ \ | | | | | | __/ _ \ '__| | | | '_ \| | | \ \/ /
| | | | | | __/ |_| | |_| | || __/ | | |___| | | | | |_| |> <
|_| |_| |_|\___|\___/ \__,_|\__\___|_| |_____|_|_| |_|\__,_/_/\_\
Windows Graphics SoftwareClick here for manuals, magazines, tutorials, and etc. |
||
Title |
Description |
Requirements |
A home-design oriented CAD program | ||
A 3D creation and rendering program specifically geared towards producing illustrations for print | ||
A vector graphics editor | ||
a desktop publishing tool that replaced Aldus/Adobe PageMaker | ||
A drawing and photo manipulation program | ||
A professional printing and proofing tool that was aimed for selected inkjet printers to allow better color reproduction from screen to print | ||
Converts bitmap images into PostScript line art for use with Adobe Illustrator | ||
A tool for modifying the shape of text and then export as a vector file | ||
A sprite editor for Amstrad CPC to the MSX and Spectrum | ||
Included with 'Wave Rider v1.10', use to easily view ANSI (*.ANS and *.ICE) files | ||
A pixel art paint/animation program | ||
Computer Aided Design tool | ||
Paint program for line-drawing and monochromatic manga | ||
Paint program similar to Paint Tool SAI | ||
A free and open-source 3D model creation program | ||
A tool to build C64 Koala-Painter pictures from compatible PC Bitmap files and save them using one of the supported formats | ||
Converts a bitmap image (bmp, jpg, png) to c64 multicolor (16 colors or 5 grey / black and white, export to .prg). File created is a standard Koala or .prg. | ||
The 1997 version of Bryce3D, a 3D scene/terrain maker | ||
A modeling program for creating architecture and calculating lighting | ||
A character 3D animation tool using skeletal animation with advanced tools like Inverse Kinematics or Weighted Vertices | ||
A vector based drawing and illustration program | ||
A bit-mapped graphics editor optimized for photo manipulation | ||
A printing program for creating over 20 types of printing projects | ||
Create 2D animation in the cut-out style; bitmaps and vector graphics | ||
Create 3D images by painting cubes; Japanese program | ||
A vector-based graphics program | ||
A free and open-source diagram drawing program | ||
You will need this for some later 3D titles on W98SE | ||
256-color pixel art program with animation support | ||
Easy way to create black and white GIF animations | ||
An ebook reader | ||
A PDF viewer | ||
A vector based drawing program used to create illustrations | ||
CAD program | ||
Free and open-source image/photo editor and paint program | ||
"The ultimate 256-color painting program"
|
||
An image viewer program | ||
An image viewer program | Plugins | ||
A free and open-source Scalable Vector Graphics (SVG) creation program | ||
A simple and easy to use bit-mapped graphics editor | ||
A JAVA-based, sprite editor that looks just like the one from the early Game Maker versions | ||
A free and open-source paint program; the installer takes a long time to load | ||
A vector based drawing and design program | ||
A free and open-source pixel-based painting program | ||
A free and open-source paint program that is light-weight but has great brushes | ||
Skeletal animation tool for 3D models | ||
A free and open-source 2D animation/drawing program; run the 'vcredist_x86.exe' to install Visual C++ 2013 if needed | ||
If it can be printed, then PDFCreator can help you create a PDF file instead | ||
A photo manager | ||
An image viewer that supports a "crap-ton" of file formats | ||
Use included ISO if you are having trouble getting more than 16 colors on W98 | ||
A free and open-source tiled map editor | ||
An easy to use tree generator with export options for *.x, *.obj or *.b3d | ||
Voodoo2 Driver kit Version: 3.01.01 |