_____ _ ___ _ _ _
|_ _| |__ ___ / _ \ _ _| |_ ___ _ __| | (_)_ __ _ ___ __
| | | '_ \ / _ \ | | | | | | __/ _ \ '__| | | | '_ \| | | \ \/ /
| | | | | | __/ |_| | |_| | || __/ | | |___| | | | | |_| |> <
|_| |_| |_|\___|\___/ \__,_|\__\___|_| |_____|_|_| |_|\__,_/_/\_\
Apple Office Software32-bit Intel and older Click here for manuals, magazines, tutorials, and etc. |
||
Title |
Description |
Requirements |
A free and open-source document editor/viewer; text rendering not the greatest | ||
E-book viewer with virtual shelves; supports fb2, ePUB (non-DRM), html, webarchive (Safari), doc (MS Word), rtf, rtfd, txt, and zip; almost reminds me of iBooks | ||
A free and open-source ebook organizer, downloader, and has tools to export to devices | ||
A free and open-source ebook viewer; supports fb2, txt, rtf, doc, html epub, chm, mobi, prc, azw, pdb, pml, and zip | ||
A Java-based (JRE 1.6+) application for cataloging things, such as books, comics, music, software, pictures, etc. | ||
Speech recognition software | ||
A free and open-source accounting program | ||
An incredible note-taking program that feels like a virtual notebook with a ton of features, including built-in handwriting recognition when searching; exported PDF is searchable; can also be used to annotate PDFs; "Documents On" friendly for GNU/Linux users; click here for a YouTube video; using your own [dark-themed] templates may help save battery | ||
Formerly "Gimp-Print," Gutenprint is a collection of free-software printer drivers for use with UNIX spooling systems, such as CUPS, LPR, and LPRng; you may also want usbtb 1.0.17 if you need to use an adapter to connect an older printer | ||
Comes with the latest 32-bit iOS by default; great for reading PDFs and ePubs; supports encrypted PDFs; can add books using a newer file manager or Safari rather than iTunes | ||
A program for distraction-free writing | ||
Apple iWork 09 productivity suite including Pages, KeyNote, Numbers | ||
After installing iWork 09, use this to update it | ||
It is a presentation creation/viewing program; exports to Numbers, PDF, and PowerPoint | ||
free and open-source office suite; within app contents is the 'soffice' binary for headless document conversion if needed; click here for a recommended list of supported extensions | ||
Packages needed to create documents using TeX or LaTeX; you only need the two largest; the extras includes a copy of Lyx, which is a WYSIWYG (What You See Is What You Get) LaTeX editor | ||
Full office-suite; Word, PowerPoint, Excel, Outlook, and some other tools; however, you will need a serial and perhaps a "license installer" due to Internet connection requirements | ||
Designed to automatically structure your writing; use this to write screen-plays | ||
A scroll-based ePub reader for OS X; opens much faster than Calibre's ebook viewer | ||
Use this to create spreadsheets; exports to Numbers, PDF, and Excel | ||
Use this to create documents; exports to Pages, PDF, and Word | ||
Command-line-only; PDF manipulation tool | ||
A tool to help writers create compelling characters for works of fiction | ||
A PDF editing application with OCR capability | ||
Before their was "Air Print," devices needed a bit more help finding and adding printers connected to the same router | ||
OCR scanning software | ||
A free and open-source desktop publishing program | ||
"The go-to app for writers of all kinds, used every day by best-selling novelists, screenwriters, non-fiction writers, students, academics, lawyers, journalists, translators and more" | ||
A PDF reader and note-taker for MAC OS X | ||
A free and open-source ePub editor | ||
A program for writing | ||
A simple tool for word-counting; can word count a document already opened with TextEdit |