_____ _ ___ _ _ _
|_ _| |__ ___ / _ \ _ _| |_ ___ _ __| | (_)_ __ _ ___ __
| | | '_ \ / _ \ | | | | | | __/ _ \ '__| | | | '_ \| | | \ \/ /
| | | | | | __/ |_| | |_| | || __/ | | |___| | | | | |_| |> <
|_| |_| |_|\___|\___/ \__,_|\__\___|_| |_____|_|_| |_|\__,_/_/\_\
Windows Office SoftwareClick here for manuals, magazines, tutorials, and etc. |
||
Title |
Description |
Requirements |
A scheduling program (PIM); also includes a notebook program | ||
A desktop publishing tool | ||
The free software from Adobe used to read, view, and print documents created by the commercial Adobe Acrobat product | ||
a desktop publishing tool that replaced Aldus/Adobe PageMaker | ||
Spreadsheet program | SERIAL (released by authors): 16-0101-2317-2 | ||
Fonts for W3.11 | ||
An office suite published by Borland built around WordPerfect, Paradox, and Quattro Pro | ||
Help create and maintain a budget | ||
A hierarchical note-taking program, featuring rich text and syntax highlighting, storing data in a single xml or SQLite file | WinXP | |
An all-in-one Word Processor, Spreadsheet, Database, Graphics Editor, and Presentations tool from Claris | ||
An entry-level budget oriented integrated all-in-one office suite | ||
A software bundle that includes WordPerfect and a number of other office applications | ||
A word processor with some advanced features | ||
A multi-purpose search filter for text files | ||
A PDF viewer | ||
A program to help instructors manage students' grades | ||
A program for keeping-up with your stuff | ||
A note-taking program with rich-text-editing, links, and attachment support | ||
A free and open-source office suite alternative to MS Office | ||
Lotus spreadsheet | ||
An office suite from Lotus software | ||
An expense writer | ||
Spreadsheet program | ||
A bundle of Word, Excel, PowerPoint, and Access | ||
A presentation program | ||
A desktop publishing tool from Microsoft geared towards ease of use with the home user | ||
A word processor | ||
Microsoft Word 97/2000 viewer | ||
A scaled-down Word Processor, Spreadsheet, and Database bundle geared towards the home user | ||
Includes several office tools and AppWare 1.1 for creating software | ||
A command-line text-editor | ||
A desktop publishing program | ||
Includes a "people manager" (address book) and an info manager (database program) | ||
If it can be printed, then PDFCreator can help you create a PDF file instead | ||
A PowerPoint (Office 97) viewer for presentations and slide shows | ||
Calendar/memo program | ||
Spreadsheet application from Borland International | ||
An office suite containing a word processor, spreadsheet, drawing program, and graphing program | ||
A utility for tracking time spent on multiple projects | ||
Software for the older Timex Data Link watches that sync data using CRT monitors | ||
A dBASE-compatible data base management system | ||
Keep track of events in your personal or professional life | ||
Keep track of time between opened programs, files, and ect. | ||
A word processor by SoftKey | ||
A desktop environment and office suite originally developed for the Xerox Star | ||
Word processor modeled on the mainframe-based ATEX typesetting system |